High-performance single and double girder designs for workshop efficiency.
European-style precision hoists with high safety factors and low headroom.
Heavy-duty solutions for outdoor logistics and indoor heavy assembly.
Benchmarking data for our most popular LD Model Single Girder Overhead Cranes.
| Capacity (Tons) | Span (Meters) | Lifting Height (m) | Hoist Speed (m/min) | Cross Travel (m/min) | Work Duty |
|---|---|---|---|---|---|
| 1 Ton | 7.5 - 22.5 | 6 / 9 / 12 | 8 (0.8/8) | 20 | A3 / A4 |
| 3 Tons | 7.5 - 22.5 | 6 / 9 / 12 | 8 (0.8/8) | 20 | A3 / A4 |
| 5 Tons | 7.5 - 28.5 | 6 / 9 / 12 / 18 | 8 (0.8/8) | 20 | A3 / A4 |
| 10 Tons | 10.5 - 31.5 | 9 / 12 / 18 | 7 (0.7/7) | 20 | A3 / A4 |
| 20 Tons | 13.5 - 31.5 | 12 / 18 / 24 | 3.5 (0.35/3.5) | 20 | A3 / A4 |
At LBD, we believe in technical honesty. For example, our CD/MD Electric Hoists (6m, 9m, 12m) are priced based on structural necessity, not linear meters. A 12m hoist requires a completely different intermediate drum component to maintain safety factors, unlike common market practice which simply adds rope.
* Custom dimensions and speeds available upon technical request.